| THE CLERK’S OFFICE WILL PREPARE THE CHECK FOR THESE SERVICE OF PROCESS FEES: | Fee |
|---|---|
| Out-of-County Sheriff (per Defendant) | $52.00 |
| Secretary of State (per Defendant) | $20.00 |
| Commissioner of Insurance (service by Sheriff) (per Defendant) | $67.00 |
| Execution: Federal Service Fee | $10.48 |
General Sessions–Civil Division Filing Fees
Effective January 1, 2026
| New Filings | Clerk | Sheriff | Lit Tax | TOTAL |
|---|---|---|---|---|
| Civil Warrant | $50.00 | $52.00 | $43.75 | $145.75 |
| Each additional Defendant | – | 52.00 | – | 52.00 |
| Detainer Warrant | 50.00 | 52.00 | 43.75 | 145.75 |
| Each additional Defendant | – | 52.00 | – | 52.00 |
| Immediate Possession | 50.00 | 104.00 | 43.75 | 197.75 |
| Sue and Attach | 50.00 | 104.00 | 43.75 | 197.75 |
| Each additional Defendant | – | 52.00 | – | 52.00 |
| Warrant to Recover | 50.00 | 52.00 | 43.75 | 145.75 |
| Each additional Defendant | – | 52.00 | – | 52.00 |
| Pre-Judgment Documents | Clerk | Sheriff | Lit Tax | TOTAL |
|---|---|---|---|---|
| Affidavit or Exhibit | – | – | – | 0.00 |
| Alias / Pluries | – | 52.00 | – | 52.00 |
| Amended Warrant | – | 52.00 | – | 52.00 |
| Each additional Defendant | – | 52.00 | – | 52.00 |
| Ancillary or Judicial Attachment | – | 52.00 | – | 52.00 |
| Answer/Sworn Denial | – | – | – | 0.00 |
| Body Attachment | – | 42.00 | – | 42.00 |
| Alias | – | 42.00 | – | 42.00 |
| Counterclaim | 50.00 | 52.00 | – | 102.00 |
| Interrogatories, Request, Notice | – | – | – | 0.00 |
| Motion | – | – | – | 0.00 |
| Order | – | – | – | 0.00 |
| Show Cause Order | – | 52.00 | – | 52.00 |
| Alias | – | 52.00 | – | 52.00 |
| Subpoena (Sheriff service) | 10.00 | 52.00 | – | 62.00 |
| Subpoena (Private Process) | 10.00 | – | – | 10.00 |
| Transfer to Circuit | 200.00 | – | – | 200.00 |
| Post-Judgment Documents | Clerk | Sheriff | Lit Tax | TOTAL |
|---|---|---|---|---|
| Abstract of Judgment | 5.00 | – | – | 5.00 |
| Affidavit or Exhibit | 25.00 | – | – | 25.00 |
| Appeal and Cost Bond | 225.00 | – | 59.50 | 284.50 |
| Body Attachment | 25.00 | 42.00 | – | 67.00 |
| Alias Body Attachment | 25.00 | 42.00 | – | 67.00 |
| Certified Copy + .50/page |
– | – | – | 5.00 |
| Congressional Certificate + .50/page |
– | – | – | 5.00 |
| Claim of Exemption | 25.00 | – | – | 25.00 |
| Execution (paper-filed with Clerk) | 25.00 | – | – | 25.00 |
| Interrogatories, Request, Notice | 25.00 | – | – | 25.00 |
| Motion (Slow Pay or other) | 25.00 | – | – | 25.00 |
| Notice to Reinstate Garnishment | 25.00 | – | – | 25.00 |
| Order | 25.00 | – | – | 25.00 |
| Show Cause Order | 25.00 | 52.00 | – | 77.00 |
| Alias Show Cause Order | 25.00 | 52.00 | – | 77.00 |
| Scire Facias on Garnishee | 25.00 | 52.00 | – | 77.00 |
| Scire Facias to Renew Judgment | 25.00 | 52.00 | – | 77.00 |
| Subpoena (Sheriff service) | 10.00 | 52.00 | – | 62.00 |
| Subpoena (Private Process) | 10.00 | – | – | 10.00 |
| Writ of Possession | 25.00 | 52.00 | – | 77.00 |
| Writ of Restitution | 25.00 | 52.00 | – | 77.00 |
| Written Agreement | 25.00 | – | – | 25.00 |
No matching rows
