| |
Clerk |
Sheriff |
Lit. Tax |
Total |
| New Filings | | |
| Civil Warrant | 44.00 | 28.00 | 39.75 | 111.75 |
Each additional defendant | | 26.00 | | 26.00 |
| Detainer Warrant | 44.00 | 28.00 | 39.75 | 111.75 |
Each additional defendant | | 26.00 | | 26.00 |
| Immediate Possession | 44.00 | 68.00 | 39.75 | 151.75 |
| Sue and Attach | 44.00 | 68.00 | 39.75 | 151.75 |
Each additional defendant | | 26.00 | | 26.00 |
| Warrant to Recover | 44.00 | 28.00 | 39.75 | 111.75 |
Each additional defendant | | 26.00 | | 26.00 |
| | | | | |
| Pre-judgment Documents | | |
| Affidavit or Exhibit | | | | 0.00 |
| Alias/Pluries (2nd, 3rd attempt Davidson Co) | | 9.00 | | 9.00 |
| Alias (1st attempt Davidson Co) | | 28.00 | | 28.00 |
| Amended Warrant | | 26.00 | | 26.00 |
Each additional defendant | | 26.00 | | 26.00 |
| Ancillary or Judicial Attachment | 40.00 | 40.00 | | 80.00 |
| Answer/Sworn Denial | | | | 0.00 |
| Body Attachment | | 40.00 | | 40.00 |
Alias | | 9.00 | | 9.00 |
| Counterclaim | | 28.00 | | 28.00 |
| Interrogatories, Request, Notice | | | | 0.00 |
| Motion | | | | 0.00 |
| Order | | | | 0.00 |
| Show Cause Order | | 26.00 | | 26.00 |
Alias | | 9.00 | | 9.00 |
| Subpoena (Sheriff Service) | 6.00 | 26.00 | | 32.00 |
| Subpoena (Private Process) | 6.00 | | | 6.00 |
| Transfer to Circuit | 152.00 | | | 152.00 |
| | | | |
| |
Clerk |
Sheriff |
Lit. Tax |
Total |
| Post-judgment Documents | | |
| Abstract of Judgment | 5.00 | | | 5.00 |
| Affidavit or Exhibit | 25.00 | | | 25.00 |
| Appeal & Cost Bond ($250 Cash or Surety) | 177.00 | | 57.50 | 234.50 |
| Body Attachment | 25.00 | 40.00 | | 65.00 |
| *Alias Body Attachment | 25.00 | 9.00 | | 34.00 |
| Certified Copy | | | | 5.00 + .50/page |
| Congressional Certificate | | | | 5.00 + .50/page |
| Claim of Exemptions | 25.00 | | | 25.00 |
| Interrogatories, Request, Notice | 25.00 | | | 25.00 |
| Motion (Slow Pay or Other) | 25.00 | | | 25.00 |
| Order | 25.00 | | | 25.00 |
| Show Cause Order | 25.00 | 26.00 | | 51.00 |
| *Alias Show Cause Order | 25.00 | 9.00 | | 34.00 |
| Scire Facias on Garnishee | 25.00 | 26.00 | | 51.00 |
| Scire Facias to Renew Judgment | 25.00 | 26.00 | | 51.00 |
| Subpoena (Sheriff Service) | 6.00 | 26.00 | | 32.00 |
| Subpoena (Private Process) | 6.00 | | | 6.00 |
| Writ of Possession | 25.00 | 40.00 | | 65.00 |
| Writ of Restitution | 25.00 | 40.00 | | 65.00 |
| Written Agreement | 25.00 | | | 25.00 |