Please see the table below or click the following link to download a copy of the
2012 through 2014 Metropolitan General Sessions Court Schedule in Adobe PDF format.
Metropolitan Nashville General Sessions Court Schedule Coverage Period July 1, 2012 to Jan 6, 2014
Nov 19, '12 Jan 28, '13 Apr 8, '13 Jun 17, '13 Aug 26, '13 Nov 4, '13
Nov 26, '12 Feb 4, '12 Apr 15, '13 Jun 24, '13 Sep 2, '13 Nov 11, '13
Dec 3, '12 Feb 11, '13 Apr 22, '13 Jul 1, '13 Sep 9, '13 Nov 18, '13
Dec 10 '12 Feb 18, '13 Apr 29, '13 Jul 8, '13 Sep 16, '13 Nov 25, '13
Dec 17, '12 Feb 25, '13 May 6 '13 Jul 15, '13 Sep 23, '13 Dec 2, '13
Dec 24, '12 Mar 4, '13 May 13, '13 Jul 22, '13 Sep 30, '13 Dec 9, '13
Dec 31, '12 Mar 11, '13 May 20, '13 Jul 29, '13 Oct 7, '13 Dec 16, '13
Jan 7, '13 Mar 18, '13 May 27, '13 Aug 5, '13 Oct 14, '13 Dec 23, '13
Jan 14, '13 Mar 25, '13 Jun 3, '13 Aug 12, '13 Oct 21, '13 Dec 30, '13
Jan 21, '13 Apr 1 '13 Jun 10, '13 Aug 19, '13 Oct 28, '13 Jan 6, '14
CIVIL - 5D 9:00 a.m.
6 MONDELLI
11 HOLT
9 EVANS
8 BELL
5 TURNER
7 HIGGINS
3 DALTON
4 DUMAS
1 ROBINSON
2 EISENSTEIN
METRO TRAFFIC - 1B 8:30 a.m. Monday-Friday 12:30 p.m. Wed - State
Trooper
1 ROBINSON
2 EISENSTEIN
6 MONDELLI
11 HOLT
9 EVANS
8 BELL
5 TURNER
7 HIGGINS
3 DALTON
4 DUMAS
CIVIL - 5C
9:00 a.m.
3 DALTON
4 DUMAS
1 ROBINSON
2 EISENSTEIN
6 MONDELLI
11 HOLT
9 EVANS
8 BELL
5 TURNER
7 HIGGINS
MTMHI 10:00 a.m. Wednesday & Friday
9 EVANS
8 BELL
5 TURNER
7 HIGGINS
3 DALTON
4 DUMAS
1 ROBINSON
2 EISENSTEIN
6 MONDELLI
11 HOLT
ORDER OF PROTECTION 8:30 a.m. Mon, Tues, Wed, Thurs
11 HOLT 4C
3 DALTON 4C
4 DUMAS 3B
1 ROBINSON 3B
11 HOLT 4C
3 DALTON 4C
4 DUMAS 4B
1 ROBINSON 4B
4 DUMAS 3A
1 ROBINSON 3A
OFF COURT
8 BELL
5 TURNER
7 HIGGINS
3 DALTON
4 DUMAS
1 ROBINSON
2 EISENSTEIN
6 MONDELLI
11 HOLT
9 EVANS
Please see the table below or click the following link to download a copy of the
2013 through 2014 Metropolitan General Sessions Court Schedule in Adobe PDF format.
Metropolitan Nashville General Sessions Court Schedule Coverage Period July 1, 2012 to June 30, 2013
Jun 10 '13 Aug 19 '13 Oct 28 '13 Jan 6 '14 Mar 17 '14 May 26 '14 Aug 04 '14 Oct 13 '14 Dec 22 '14
Jun 17 '13 Aug 26 '13 Nov 04 '13 Jan 13 '14 Mar 24 '14 Jun 2 '14 Aug 11 '14 Oct 20 '14 Dec 29 '14
Jun 24 '13 Sep 2 '13 Nov 11 '13 Jan 20 '14 Mar 31 '14 Jun 9 '14 Aug 18 '14 Oct 27 '14 ------
Jul 1 '13 Sep 9 '13 Nov 18 '13 Jan 27 '14 Apr 7 '14 Jun 16 '14 Aug 25 '14 Nov 3 '14 ------
Jul 8 '13 Sep 6 '13 Nov 25 '13 Feb 3 '14 Apr 14 '14 Jun 23 '14 Sep 1 '14 Nov 10 '14 ------
Jul 15 '13 Sep 23 '13 Dec 2 '13 Feb 10 '14 Apr 21 '14 Jun 30 '14 Sep 8 '14 Nov 17 '14 ------
Jul 22 '13 Sep 30 '13 Dec 9 '13 Feb 17 '14 Apr 28 '14 Jul 7 '14 Sep 15 '14 Nov 24 '14 ------
Jul 29 '13 Oct 7 '13 Dec 16 '13 Feb 24 '14 May 5 '14 Jul 14 '14 Sep 22 '14 Dec 1 '14 ------
Aug 5 '13 Oct 14 '13 Dec 23 '13 Mar 3 '14 May 12 '14 Jul 21 '14 Sep 29 '14 Dec 8 '14 ------
Aug 12 '13 Oct 21 '13 Dec 30 '14 Mar 10 '14 May 19 '14 Jul 28 '14 Oct 6 '14 Dec 15 '14 ------
CIVIL - 5D 9:00 a.m.
2 EISENSTEIN
6 MONDELLI
11 HOLT
9 EVANS
8 BELL
5 TURNER
7 HIGGINS
3 DALTON
4 DUMAS
ROBINSON
METRO TRAFFIC - 1B 8:30 a.m. Monday-Friday
4 DUMAS
1 ROBINSON
2 EISENSTEIN
6 MONDELLI
11 HOLT
9 EVANS
8 BELL
5 TURNER
7 HIGGINS
3 DALTON
CIVIL - 5C
9:00 a.m.
7 HIGGINS
3 DALTON
4 DUMAS
1 ROBINSON
2 EISENSTEIN
6 MONDELLI
11 HOLT
9 EVANS
8 BELL
5 TURNER
MTMHI 10:00 a.m. Wednesday & Friday
11 HOLT
9 EVANS
8 BELL
5 TURNER
7 HIGGINS
3 DALTON
4 DUMAS
1 ROBINSON
2 EISENSTEIN
6 MONDELLI
ORDER OF PROTECTION 8:30 a.m. Mon, Tues, Wed, Thurs